New
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II

2016 Hyundai i30 Active GD4 Series II

$13,990

Drive Away
0 views
125,063 km
Automatic
Hatch
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II

Key information

2016 Hyundai i30 Active GD4 Series II
Kilometres
125,063kms
Compliance year
2016
Build year
2016
Engine
1797 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
286JQ2
Stock no
649573
VIN
KMHD251EMHU362165

Dealer Comments

Car Summary

Body typeHatch
Drive typeFront Wheel Drive
Exterior colorBlack Diamond
Torque175 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1800 cc
Fuel consumption7 L/100km
Fuel tank capacity50 L
Weight1840 kg
Length4300 mm
Height1470 mm
Width1780 mm

All Specifications

12V Socket(s) - Auxiliary
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Keema Hyundai Mt Gravatt. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL 1005564

Click to reveal phone number. Stock no: 649573
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Keema Hyundai Mt Gravatt. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Keema Hyundai Mt Gravatt. Hyundai Dealer in Mount Gravatt QLD. Dealer License: DL 1005564. Copyright © 2025. All Rights Reserved.
Powered By Dealer StudioÂ